A few reasons you should consider adopting AnalyticsVerse to optimize your processes
Sprint report dashboards gives you a complete view into your sprint's work and how does it compare to past sprints, helps you in conducting the sprint end retrospective effectively along with assistance in planning future sprints.
A complete dashboard that is dedicated to research backed 4 key metrics related to your release process that differentiates top performing engineering organizations from others. We have this dashboard available in all plans as we believe teams of all sizes can track these research backed metrics and drive action to improve their processes.
One of the most bottleneck prone areas of software development is the merging and review process, with a dedicated dashboard you get a complete detailed view into all your merge requests, along with their cycle time in different stages.
You can easily control which team member can view which reports and dashboards along with an option to define your own roles as well. Gives you complete control over who has access to your teams data.
Our difference in plans is primarily based on the size of your team and we believe every report drives value for teams of all sizes. You get access to all features irrespective of starter or pro or enterprise plan.
We don't ask for an annual commitment, because we are committed to prove value for your teams, and know if you can drive value out of our platform you will stay with us for much longer than a year.
AnalyticsVerse the ultimate alternative to LinearB
![]() | ![]() | |
---|---|---|
Features | ||
Cross tool data linking | ||
Sprint reports | (with detailed code and task level metrics) | |
Issue Timeline View | ||
Merge request analytics | ||
Merge request cycle time breakdown analysis | ||
Detailed view of all open merge requests across repositories | ||
Daily status | (with detailed activity and summary metrics) | |
Developer dashboard | ||
DORA metrics | (with 5 configurations to define your deployments and drill-down analysis) | (only in enterprise plan at $540 per developer per year) |
Custom dashboards | (visualizations across 40+ actionable metrics with a detailed view in all plans) | |
Share custom dashboards | - | |
Work segmentation dashboard | ||
Merge request and code risk indicators | (merge request risks via Slack) | |
File-level developer dependency risk | ||
Team health risk indicators | ||
Tool management | ||
Role-based control | (in all plans) | - |
Defining custom roles | (in all plans) | - |
Define value streams | (group of repositories and projects/boards) | (define teams at developer level) |
Team-based filter | ||
No limit on repositories | (in all plans) | (only in enterprise plan at $540 per developer per year) |
Integrations | ||
Github | ||
Github enterprise | (in all plans) | (only in enterprise plan) |
GitLab | ||
GitLab enterprise | (in all plans) | (only in enterprise plan) |
Bitbucket | ||
Bitbucket server | (in all plans) | (only in enterprise plan) |
Jira | ||
Jira server | (in all plans) | (only in enterprise plan) |
Pricing and support | ||
Monthly pricing | (starting at $14 in all plans) | (only in pro plan) |
Cost | $14 / $19 per developer per month | $420, $540 per developer per year |
Dedicated slack channel support | ||
Chat/email support |
Why would you want to splurge for a plan of monthly $420 when we have a monthly plan starting at only $14